rozmiar I.D.(mm) | O.D.(mm) | Ø mankietu (mm) | nr katalogowy | |||
---|---|---|---|---|---|---|
PVC z mankietem | PCV silikonowane z mankietem | PVC bez mankietu | PCV silikonowane bez mankietu | |||
3.0 | 4.2 | 8.0 | 25-3000 | 25-3010 | 26-3000 | 26-3010 |
3.5 | 4.8 | 10.0 | 25-3500 | 25-3510 | 26-3500 | 26-3510 |
4.0 | 5.4 | 10.0 | 25-4000 | 25-4010 | 26-4000 | 26-4010 |
4.5 | 6.0 | 12.0 | 25-4500 | 25-4510 | 26-4500 | 26-4510 |
5.0 | 6.9 | 14.0 | 25-5000 | 25-5010 | 26-5000 | 26-5010 |
5.5 | 7.5 | 20.0 | 25-5500 | 25-5510 | 26-5500 | 26-5510 |
6.0 | 8.2 | 20.0 | 25-6000 | 25-6010 | 26-6000 | 26-6010 |
6.5 | 8.8 | 20.0 | 25-6500 | 25-6510 | 26-6500 | 26-6510 |
7.0 | 9.7 | 23.0 | 25-7000 | 25-7010 | 26-7000 | 26-7010 |
7.5 | 10.3 | 25.0 | 25-7500 | 25-7510 | 26-7500 | 26-7510 |
8.0 | 11.0 | 26.0 | 25-8000 | 25-8010 | 26-8000 | 26-8010 |
8.5 | 11.7 | 27.0 | 25-8500 | 25-8510 | 26-8500 | 26-8510 |
9.0 | 12.3 | 29.0 | 25-9000 | 25-9010 | 26-9000 | 26-9010 |
|
Przedstawiciel:
Anna Księżopolska |
---|