rozmiar I.D. (mm) | O.D.(mm) | nr katalogowy | ||
---|---|---|---|---|
PVC | PVC silikonowane | PVC silikonowane z prowadnicą | ||
2.0 | 3.0 | 04-2000 | 04-2010 | – |
2.5 | 3.5 | 04-2500 | 04-2510 | – |
3.0 | 4.2 | 04-3000 | 04-3010 | 04-3014 |
3.5 | 4.8 | 04-3500 | 04-3510 | 04-3514 |
4.0 | 5.4 | 04-4000 | 04-4010 | 04-4014 |
4.5 | 6.0 | 04-4500 | 04-4510 | 04-4514 |
5.0 | 6.9 | 04-5000 | 04-5010 | 04-5014 |
5.5 | 7.5 | 04-5500 | 04-5510 | 04-5514 |
6.0 | 8.2 | 04-6000 | 04-6010 | 04-6014 |
6.5 | 8.8 | 04-6500 | 04-6510 | 04-6514 |
7.0 | 9.7 | 04-7000 | 04-7010 | 04-7014 |
7.5 | 10.3 | 04-7500 | 04-7510 | 04-7514 |
8.0 | 11.0 | 04-8000 | 04-8010 | 04-8014 |
8.5 | 11.7 | 04-8500 | 04-8510 | 04-8514 |
9.0 | 12.3 | 04-9000 | 04-9010 | 04-9014 |
9.5 | 13.0 | 04-9500 | 04-9510 | 04-9514 |
10.0 | 13.7 | 04-1000 | 04-1010 | 04-1014 |
|
Przedstawiciel:
Anna Księżopolska |
---|