rozmiar I.D.(mm) | O.D.(mm) | Ø mankietu (mm) | nr katalogowy | |||
---|---|---|---|---|---|---|
PVC z mankietem | PCV silikonowane z mankietem | PVC bez mankietu | PCV silikonowane bez mankietu | |||
3.0 | 4.2 | 8.0 | 27-3000 | 27-3010 | 28-3000 | 28-3010 |
3.5 | 4.8 | 10.0 | 27-3500 | 27-3510 | 28-3500 | 28-3510 |
4.0 | 5.4 | 10.0 | 27-4000 | 27-4010 | 28-4000 | 28-4010 |
4.5 | 6.0 | 12.0 | 27-4500 | 27-4510 | 28-4500 | 28-4510 |
5.0 | 6.9 | 14.0 | 27-5000 | 27-5010 | 28-5000 | 28-5010 |
5.5 | 7.5 | 17.0 | 27-5500 | 27-5510 | 28-5500 | 28-5510 |
6.0 | 8.2 | 20.0 | 27-6000 | 27-6010 | 28-6000 | 28-6010 |
6.5 | 8.8 | 20.0 | 27-6500 | 27-6510 | 28-6500 | 28-6510 |
7.0 | 9.7 | 23.0 | 27-7000 | 27-7010 | 28-7000 | 28-7010 |
7.5 | 10.3 | 25.0 | 27-7500 | 27-7510 | 28-7500 | 28-7510 |
8.0 | 11.0 | 26.0 | 27-8000 | 27-8010 | 28-8000 | 28-8010 |
|
Przedstawiciel:
Przemysław Stokowski |
---|---|
|
Przedstawiciel:
Anna Księżopolska |