rozmiar I.D.(mm) | O.D. (mm) | Ø mankietu (mm]) | nr katalogowy | ||
---|---|---|---|---|---|
PVC | PCV silikonowane bez prowadnicy | PVC silikonowane z prowadnicą | |||
2.5 | 4.2 | 8.0 | 12-2500 | 12-2510 | 12-2514 |
3.0 | 4.8 | 8.0 | 12-3000 | 12-3010 | 12-3014 |
3.5 | 5.4 | 10.0 | 12-3500 | 12-3510 | 12-3514 |
4.0 | 6.0 | 10.0 | 12-4000 | 12-4010 | 12-4014 |
4.5 | 6.9 | 12.0 | 12-4500 | 12-4510 | 12-4514 |
5.0 | 7.5 | 14.0 | 12-5000 | 12-5010 | 12-5014 |
5.5 | 8.2 | 17.0 | 12-5500 | 12-5510 | 12-5514 |
6.0 | 8.8 | 20.0 | 12-6000 | 12-6010 | 12-6014 |
6.5 | 9.7 | 20.0 | 12-6500 | 12-6510 | 12-6514 |
7.0 | 10.2 | 23.0 | 12-7000 | 12-7010 | 12-7014 |
7.5 | 11.0 | 25.0 | 12-7500 | 12-7510 | 12-7514 |
8.0 | 11.6 | 26.0 | 12-8000 | 12-8010 | 12-8014 |
8.5 | 12.3 | 27.0 | 12-8500 | 12-8510 | 12-8514 |
9.0 | 12.9 | 29.0 | 12-9000 | 12-9010 | 12-9014 |
9.5 | 13.7 | 29.0 | 12-9500 | 12-9510 | 12-9514 |
10.0 | 14.2 | 32.0 | 12-1000 | 12-1010 | 12-1014 |
|
Przedstawiciel:
Anna Księżopolska |
---|