rozmiar I.D. [mm] | O.D. [mm] | ze stałym szyldem | z ruchomym szyldem | ||
---|---|---|---|---|---|
długość L [mm] | nr katalogowy | długość L max [mm] | nr katalogowy | ||
5.0 | 6.9 | 48 | 39-5041 | 58 | 39-5011 |
5.5 | 7.5 | 50 | 39-5541 | 62 | 39-5511 |
6.0 | 8.2 | 59 | 39-6041 | 72 | 39-6011 |
6.5 | 8.9 | 62 | 39-6541 | 77 | 39-6511 |
7.0 | 9.7 | 68 | 39-7041 | 85 | 39-7011 |
7.5 | 10.3 | 74 | 39-7541 | 93 | 39-7511 |
8.0 | 11.0 | 82 | 39-8041 | 98 | 39-8011 |
8.5 | 11.7 | 84 | 39-8541 | 102 | 39-8511 |
9.0 | 12.3 | 93 | 39-9041 | 105 | 39-9011 |
9.5 | 13.0 | 97 | 39-9541 | 110 | 39-9511 |
10.0 | 13.7 | 98 | 39-1041 | 111 | 39-1011 |
|
Przedstawiciel:
Anna Księżopolska |
---|