rozmiar I.D. [mm] | O.D. [mm] | długość L max [mm] | nr katalogowy | |
---|---|---|---|---|
z mankietem silikonowane PVC | bez mankietu silikonowane PVC | |||
5.0 | 6.9 | 58 | 37-5010 | 38-5010 |
5.5 | 7.5 | 62 | 37-5510 | 38-5510 |
6.0 | 8.2 | 72 | 37-6010 | 38-6010 |
6.5 | 8.9 | 77 | 37-6510 | 38-6510 |
7.0 | 9.7 | 85 | 37-7010 | 38-7010 |
7.5 | 10.3 | 93 | 37-7510 | 38-7510 |
8.0 | 11.0 | 98 | 37-8010 | 38-8010 |
8.5 | 11.7 | 102 | 37-8510 | 38-8510 |
9.0 | 12.3 | 105 | 37-9010 | 38-9010 |
9.5 | 13.0 | 110 | 37-9510 | 38-9510 |
10.0 | 13.7 | 111 | 37-1010 | 38-1010 |
11.0 | 14.8 | 112 | 37-1110 | 38-1110 |
|
Przedstawiciel:
Anna Księżopolska |
---|