rozmiar I.D. [mm] | O.D. [mm] | nr katalogowy |
---|---|---|
2.5 | 3.5 | 41-2500 |
3.0 | 4.2 | 41-3000 |
3.5 | 4.8 | 41-3500 |
4.0 | 5.4 | 41-4000 |
4.5 | 6.0 | 41-4500 |
5.0 | 6.9 | 41-5000 |
5.5 | 7.5 | 41-5500 |
6.0 | 8.2 | 41-6000 |
6.5 | 9.4 | 41-6500 |
7.0 | 9.6 | 41-7000 |
7.5 | 10.3 | 41-7500 |
8.0 | 11.0 | 41-8000 |
8.5 | 11.7 | 41-8500 |
9.0 | 12.3 | 41-9000 |
|
Przedstawiciel:
Anna Księżopolska |
---|