rozmiar I.D. (mm) | O.D.(mm) | Ø mankietu (mm) | nr katalogowy | |
---|---|---|---|---|
z mankietem | bez mankietu | |||
3.0 | 4.2 | - | - | 26-3037 |
3.5 | 4.8 | - | - | 26-3537 |
4.0 | 5.4 | - | - | 26-4037 |
4.5 | 6.0 | - | - | 26-4537 |
5.0 | 6.9 | 14.0 | 25-5037 | 26-5037 |
5.5 | 7.5 | 20.0 | 25-5537 | 26-5537 |
6.0 | 8.2 | 20.0 | 25-6037 | 26-6037 |
6.5 | 8.8 | 20.0 | 25-6537 | 26-6537 |
7.0 | 9.7 | 23.0 | 25-7037 | 26-7037 |
7.5 | 10.3 | 25.0 | 25-7537 | 26-7537 |
8.0 | 11.0 | 26.0 | 25-8037 | 26-8037 |
8.5 | 11.7 | 27.0 | 25-8537 | 26-8537 |
9.0 | 12.3 | 29.0 | 25-9037 | 26-9037 |
|
Przedstawiciel:
Anna Księżopolska |
---|