rozmiar I.D. [mm] | O.D. [mm] | długość L [mm] | nr katalogowy | ||
---|---|---|---|---|---|
PVC | silikonowana PVC | fenestracyjna silikonowana PVC | |||
3.0 | 4.2 | 35 | 31-3000 | 31-3010 | - |
3.5 | 4.8 | 37 | 31-3500 | 31-3510 | - |
4.0 | 5.4 | 40 | 31-4000 | 31-4010 | - |
4.5 | 6.0 | 46 | 31-4500 | 31-4510 | - |
5.0 | 6.9 | 48 | 31-5000 | 31-5010 | 31-5055 |
5.5 | 7.5 | 50 | 31-5500 | 31-5510 | 31-5555 |
6.0 | 8.2 | 59 | 31-6000 | 31-6010 | 31-6055 |
6.5 | 8.9 | 62 | 31-6500 | 31-6510 | 31-6555 |
7.0 | 9.7 | 68 | 31-7000 | 31-7010 | 31-7055 |
7.5 | 10.3 | 74 | 31-7500 | 31-7510 | 31-7555 |
8.0 | 11.0 | 82 | 31-8000 | 31-8010 | 31-8055 |
8.5 | 11.7 | 84 | 31-8500 | 31-8510 | 31-8555 |
9.0 | 12.3 | 93 | 31-9000 | 31-9010 | 31-9055 |
9.5 | 13.0 | 97 | 31-9500 | 31-9510 | 31-9555 |
10.0 | 13.7 | 98 | 31-1000 | 31-1010 | 31-1055 |
|
Medseven Sp. z o.o.
86-050 Solec Kujawski, ul. Powstańców 6 Telefon: 733 243 533 E-mail: Wyślij wiadomość
Przedstawiciel:
Katarzyna Broszko |
---|---|
|
Przedstawiciel:
Anna Księżopolska |