Główne cechy:
Biały:
Wysokość | Ø | Ilość | Numer katalogowy VWR |
2 mm | 2 mm | 10 | 442-0359 |
3 mm | 3 mm | 10 | 442-0360 |
5 mm | 2 mm | 10 | 442-0361 |
6 mm | 3 mm | 10 | 442-0362 |
7 mm | 2 mm | 10 | 442-0363 |
8 mm | 1,5 mm | 10 | 442-0364 |
8 mm | 3 mm | 5 | 442-0594 |
10 mm | 3 mm | 10 | 442-0365 |
13 mm | 3 mm | 10 | 442-0366 |
15 mm | 1,5 mm | 10 | 442-0367 |
20 mm | 3 mm | 10 | 442-0368 |
Niebieski:
Wysokość | Ø | Ilość | Numer katalogowy VWR |
2 mm | 2 mm | 10 | 442-0447 |
3 mm | 3 mm | 10 | 442-0450 |
5 mm | 2 mm | 10 | 442-0453 |
6 mm | 3 mm | 10 | 442-0456 |
7 mm | 2 mm | 10 | 442-0459 |
8 mm | 1,5 mm | 10 | 442-0462 |
8 mm | 3 mm | 5 | 442-0595 |
10 mm | 3 mm | 10 | 442-0465 |
13 mm | 3 mm | 10 | 442-0468 |
15 mm | 1,5 mm | 10 | 442-0471 |
Czerwony:
Wysokość | Ø | Ilość | Numer katalogowy VWR |
2 mm | 2 mm | 10 | 442-0448 |
3 mm | 3 mm | 10 | 442-0451 |
5 mm | 2 mm | 10 | 442-0454 |
6 mm | 3 mm | 10 | 442-0457 |
7 mm | 2 mm | 10 | 442-0460 |
8 mm | 1,5 mm | 10 | 442-0463 |
8 mm | 3 mm | 5 | 442-0596 |
10 mm | 3 mm | 10 | 442-0466 |
13 mm | 3 mm | 10 | 442-0469 |
15 mm | 1,5 mm | 10 | 442-0472 |
Żółty:
Wysokość | Ø | Ilość | Numer katalogowy VWR |
2 mm | 2 mm | 10 | 442-0449 |
3 mm | 3 mm | 10 | 442-0452 |
5 mm | 2 mm | 10 | 442-0455 |
6 mm | 3 mm | 10 | 442-0458 |
7 mm | 2 mm | 10 | 442-0461 |
8 mm | 1,5 mm | 10 | 442-0464 |
8 mm | 3 mm | 5 | 442-0597 |
10 mm | 3 mm | 10 | 442-0467 |
13 mm | 3 mm | 10 | 442-0470 |
15 mm | 1,5 mm | 10 | 442-0473 |
|