Jest cewnikiem do dostępu tętniczego do metody techniką Seldingera.
Leadercath - PTFE
Needle | Catheter | Puncture needle | Guidewire | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Int. Ø mm |
Ext. Ø mm |
Length mm |
Int. Ø mm |
Ext. Ø mm |
Length cm |
Gauge G |
Ø Fr |
Int. Ø mm |
Ext. Ø mm |
G G |
Length mm |
Ext. Ø mm |
Length cm |
|
5118.030 | - | - | - | 1.32 | 1.98 | 30 | 14 | 6 | 1.30 | 1.6 | 16 | 68 | 1.1 | 46 | |
5118.206 | - | - | - | 0.83 | 1.28 | 6 | 18 | 4 | 0.86 | 1.10 | 19 | 54 | 0.64 | 30 | |
5118.208 | - | - | - | 0.83 | 1.28 | 8 | 18 | 4 | 0.86 | 1.10 | 19 | 54 | 0.64 | 30 | |
5118.2081 | - | - | - | - | 1.3 | 8 | 18 | 4 | 0.86 | 1.10 | - | 54 | - | - | |
5118.212 | - | - | - | 0.83 | 1.28 | 12 | 18 | 4 | 0.86 | 1.10 | 19 | 54 | 0.64 | 30 | |
5118.2121 | 0.86 | 1.10 | 52 | - | 1.3 | 12 | 18 | 4 | - | - | - | - | - | - | |
5118.215 | - | - | - | 0.83 | 1.28 | 15 | 18 | 4 | 0.86 | 1.10 | 19 | 54 | 0.64 | 30 | |
5118.220 | - | - | - | 0.83 | 1.28 | 20 | 18 | 4 | 0.86 | 1.10 | 19 | 68 | 0.64 | 40 | |
5118.230 | - | - | - | 0.83 | 1.28 | 30 | 18 | 4 | 0.86 | 1.10 | 19 | 68 | 0.64 | 46 | |
5118.612 | - | - | - | 1.19 | 1.69 | 12 | 16 | 5 | 1.06 | 1.26 | 18 | 68 | 0.90 | 46 | |
5118.620 | - | - | - | 1.19 | 1.69 | 20 | 16 | 5 | 1.06 | 1.26 | 18 | 68 | 0.90 | 46 | |
5118.630 | - | - | - | 1.19 | 1.69 | 30 | 16 | 5 | 1.06 | 1.26 | 18 | 68 | 0.9 | 46 | |
5118.702 | - | - | - | 0.50 | 0.72 | 2 | 22 | 2 | 0.50 | 0.80 | 21 | 20 | 0.43 | 20 | |
5118.703 | - | - | - | 0.49 | 0.72 | 3 | 22 | 2 | 0.50 | 0.80 | 21 | 20 | 0.43 | 20 | |
5118.904 | - | - | - | 0.6 | 0.99 | 4 | 20 | 3 | 0.66 | 0.90 | 20 | 38 | 0.46 | 20 | |
5118.906 | - | - | - | 0.6 | 0.99 | 6 | 20 | 3 | 0.66 | 0.90 | 20 | 38 | 0.46 | 20 | |
5118.9061 | - | - | - | - | 1.0 | 6 | 20 | 3 | 0.66 | 0.90 | - | 38 | - | - | |
5118.9062 | - | - | - | - | 1.0 | 6 | 20 | 3 | 0.66 | 0.90 | - | 38 | - | - | |
5118.908 | - | - | - | 0.6 | 0.99 | 8 | 20 | 3 | 0.66 | 0.90 | 20 | 38 | 0.46 | 19 | |
5118.9081 | - | - | - | - | 1.0 | 8 | 20 | 3 | 0.66 | 0.90 | - | 38 | - | - | |
5118.912 | - | - | - | 0.6 | 0.99 | 12 | 20 | 3 | 0.66 | 0.90 | 20 | 38 | 0.46 | 29 | |
5118.915 | - | - | - | 0.6 | 0.99 | 15 | 20 | 3 | 0.66 | 0.90 | 20 | 38 | 0.46 | 29 | |
5118.930 | - | - | - | 0.59 | 0.99 | 30 | 20 | 3 | 0.66 | 0.90 | 20 | 38 | 0.46 | 46 |
Leadercath - PUR
Catheter | Puncture needle | Guidewire | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Int. Ø mm |
Ext. Ø mm |
Length cm |
Ø Fr |
Gauge G |
Flow rate ml/min |
Int. Ø mm |
Ext. Ø mm |
G G |
Length mm |
Ext. Ø mm |
Length cm |
|
5115.094 | 0.6 | 1.0 | 4 | 3 | 20 | 30 | 0.6 | 0.9 | 20 | 38 | 0.46 | 20 | |
5115.096 | 0.6 | 1.0 | 6 | 3 | 20 | 27 | 0.6 | 0.9 | 20 | 38 | 0.46 | 20 | |
5115.098 | 0.6 | 1.0 | 8 | 3 | 20 | 24 | 0.6 | 0.9 | 20 | 38 | 0.46 | 20 | |
5115.112 | 0.8 | 1.3 | 12 | 4 | 18 | 40 | 0.8 | 1.1 | 19 | 54 | 0.64 | 30 | |
5115.116 | 0.8 | 1.3 | 6 | 4 | 18 | 50 | 0.8 | 1.1 | 19 | 54 | 0.64 | 30 | |
5115.118 | 0.8 | 1.3 | 8 | 4 | 18 | 44 | 0.8 | 1.1 | 19 | 54 | 0.64 | 30 | |
6115.096 | - | 0.9 | 6 | 3 | 20 | - | - | 0.9 | 20 | 38 | 0.46 | 30 | |
6115.118 | - | 1.2 | 8 | 4 | 18 | - | - | 1.1 | 19 | 52 | 0.64 | 30 |
Leadercath S - z urządzeniem zabezpieczającym przesuw wzdłuż igły i neutralizuje stożek igły zapobiegający wszelkim zagrożeniom związanym z zakłuciem igłą
Catheter | |||||
---|---|---|---|---|---|
Code | Ø G |
Length cm |
Ext. Ø mm |
Flow rate ml/min |
|
115.598 | 20 | 8 | 0.9 | 24 |
Leadercath Set - zestaw zawiera dodatkowo serwetę operacyjną 50 x 95 cm z otworem 5,5 x 7 cm oraz 4 gaziki.
Catheter | Puncture needle | Guidewire | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Int. Ø mm |
Ext. Ø mm |
Length cm |
Gauge G |
Ø Fr |
Flow rate ml/min |
Int. Ø mm |
Ext. Ø mm |
G G |
Length mm |
Ø mm |
Length cm |
|
115.079 | 0.6 | 0.9 | 8 | 20 | 3 | 24 | 0.6 | 0.9 | 20 | 38 | 0.53 | 20 | |
115.090 | 0.6 | 0.9 | 8 | 20 | 3 | 24 | 0.6 | 0.9 | 20 | 38 | 0.53 | 20 | |
115.092 | 0.6 | 0.9 | 2 | 20 | 3 | 33 | 0.6 | 0.9 | 20 | 38 | 0.53 | 20 | |
115.094 | 0.6 | 0.9 | 4 | 20 | 3 | 30 | 0.6 | 0.9 | 20 | 38 | 0.53 | 20 | |
115.096 | 0.6 | 0.9 | 6 | 20 | 3 | 27 | 0.6 | 0.9 | 20 | 38 | 0.53 | 20 | |
115.11 | 0.8 | 1.2 | 10 | 18 | 4 | 24 | 0.8 | 1.1 | 19 | 52 | 0.71 | 30 | |
115.118 | 0.8 | 1.2 | 8 | 18 | 4 | 43 | 0.8 | 1.1 | 19 | 52 | 0.71 | 30 | |
115.12 | 0.8 | 1.2 | 18 | 18 | 4 | 34 | 0.8 | 1.1 | 19 | 68 | 0.71 | 46 | |
115.15 | 1.0 | 1.5 | 18 | 17 | 4.5 | 67 | 1.1 | 1.4 | 17 | 70 | 0.9 | 46 | |
115.17 | 1.2 | 1.7 | 18 | 16 | 5 | 109 | 1.4 | 1.7 | 16 | 70 | 1.1 | 46 |
|
Przedstawiciel:
Grzegorz Zdebik |
---|