Poliuretanowe rurki żołądkowo-dwunastnicze.
1361.042 | 4 | 50 | Purple | 0.31 |
1361.052 | 5 | 50 | Grey | 0.46 |
1361.062 | 6 | 50 | Green | 0.64 |
1361.082 | 8 | 50 | Blue | 0.97 |
1361.102 | 10 | 50 | Black | 1.70 |
1362.042 | 4 | 125 | Purple | 0.69 |
1362.052 | 5 | 125 | Grey | 1.05 |
1362.062 | 6 | 125 | Green | 1.50 |
1362.082 | 8 | 125 | Blue | 2.30 |
1362.102 | 10 | 125 | Black | 4.00 |
1362.122 | 12 | 125 | White | 6.30 |
1362.142 | 14 | 125 | Green | 9.00 |
1362.162 | 16 | 125 | Orange | 12.30 |
1362.182 | 18 | 125 | Red | 16.00 |
1363.042 | 4 | 75 | Purple | 0.44 |
1363.052 | 5 | 75 | Grey | 0.66 |
1363.062 | 6 | 75 | Green | 0.92 |
1363.082 | 8 | 75 | Blue | 1.40 |
1363.102 | 10 | 75 | Black | 2.50 |
1363.122 | 12 | 75 | White | 3.80 |
1364.042 | 4 | 40 | Purple | 0.26 |
1364.052 | 5 | 40 | Grey | 0.38 |
1364.062 | 6 | 40 | Green | 0.53 |
1364.082 | 8 | 40 | Blue | 0.80 |
1365.082 | 4 | 160 | Purple | 0.86 |
1365.062 | 6 | 160 | Green | 1.90 |
1365.082 | 8 | 160 | Bleu | 2.90 |
1365.102 | 10 | 160 | Black | 5.20 |
1365.122 | 12 | 160 | White | 8.00 |
1365.142 | 14 | 160 | Green | 11.50 |
1365.162 | 16 | 160 | Orange | 15.60 |
1365.182 | 18 | 160 | Red | 20.40 |
|
Przedstawiciel:
Grzegorz Zdebik |
---|
|
Przedstawiciel:
Grzegorz Zdebik
Serwisowani producenci (1):
VYGON
|
|
---|