Nutrisafe 2 rurki do karmienia PVC w żywieniu dojelitowym noworodków, niemowląt i dzieci.
361.082 | Purple | 4 | 50 | 0.28 | 0.8 | 1.5 |
361.082 | Grey | 5 | 50 | 0.43 | 1.0 | 1.7 |
361.082 | Green | 6 | 50 | 0.60 | 1.2 | 2.0 |
361.082 | Blue | 8 | 50 | 0.93 | 1.5 | 2.5 |
361.102 | Black | 10 | 50 | 1.62 | 2 | 3.3 |
362.042 | Purple | 4 | 125 | 0.66 | 0.8 | 1.5 |
362.052 | Grey | 5 | 125 | 1.02 | 1.0 | 1.7 |
362.062 | Green | 6 | 125 | 1.45 | 1.20 | 2.00 |
362.082 | Blue | 8 | 125 | 2.25 | 1.50 | 2.50 |
362.102 | Black | 10 | 125 | 3.98 | 2.00 | 3.30 |
362.122 | White | 12 | 125 | 6.20 | 2.5 | 4 |
362.142 | Green | 14 | 125 | 8.56 | - | - |
362.162 | Orange | 16 | 125 | 11.96 | - | - |
362.182 | Red | 18 | 125 | 16.12 | - | - |
363.042 | Purple | 4 | 75 | 0.41 | 0.8 | 1.5 |
363.052 | Grey | 5 | 75 | 0.62 | 1.0 | 1.7 |
363.062 | Green | 6 | 75 | 0.89 | 1.2 | 2.0 |
363.082 | Blue | 8 | 75 | 1.37 | 1.5 | 2.5 |
363.102 | Black | 10 | 75 | 2.41 | 2 | 3.3 |
363.122 | White | 12 | 75 | 3.75 | 2.5 | 4.0 |
364.042 | Purple | 4 | 40 | 0.24 | 0.8 | 1.5 |
364.052 | Grey | 5 | 40 | 0.36 | 1.0 | 1.7 |
364.062 | Green | 6 | 40 | 0.51 | 1.2 | 2.0 |
364.082 | Blue | 8 | 40 | 0.78 | 1.5 | 2.5 |
|
Przedstawiciel:
Grzegorz Zdebik |
---|
|
Przedstawiciel:
Grzegorz Zdebik
Serwisowani producenci (1):
VYGON
|
|
---|